格里菲斯大学本科学费2016
学校名称: 澳洲格里菲斯大学 Griffith University
所在位置:澳洲,
学校设置类型:综合性大学
创建时间:1971年
学历:本科 研究生 语言 网络课程
学校性质:公立
学生人数:37000人
院校地址:Nathan campus Griffith University170 Kessels RoadNATHAN QLD 4111,AUSTRALIA
学校中文网址:http://aozhou.liuxue86.com/school/5507/
格里菲斯大学共有六个校园,包括Nathan, Mount Gravatt、黄金海岸校区,劳根,昆士兰艺术学校、昆士兰音乐学校,均坐落于风景宜人的布里斯班和黄金海岸.其中Nathan, Mount Gravatt、昆士兰艺术学校、昆士兰音乐学校位于布里斯班12公里范围内.劳根位于布里斯班市南25公里.黄金海岸校区位于南港,距布里斯班70公里.
格里菲斯大学是澳大利亚联邦政府投资承建的一所高等学府.大学除传统的环境科学、亚洲研究等教学研究强项,大学的音乐课程、酒店管理课程和商科课程也被公认是澳大利亚首屈一指的.近年来,学校的专业在生物科学、信息科技和多媒体艺术等领域的教学与研究中也确立了其主导地位.下面请看www.liuxue86.com为大家整理的2016格里菲斯大学本科学费详情.
中文翻译请浏览2016格里菲斯大学本科学费
Business and government
-Bachelor of Asian Studies
Program fees for the Bachelor of Asian Studies (1388)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_15E | $293.75 | $23,500.00 |
2015 | INT_UG_14A | $265.00 | $21,200.00 |
2014 | INT_UG_2D | $250.00 | $20,000.00 |
-Bachelor of Business
Program fees for the Bachelor of Business (1034)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_14A | $284.87 | $22,789.60 |
2015 | INT_UG_14A | $265.00 | $21,200.00 |
2014 | INT_UG_2D | $250.00 | $20,000.00 |
-Bachelor of Business Information Systems
Program fees for the Bachelor of Business Information Systems (1360)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_15H | $350.00 | $28,000.00 |
2015 | INT_UG_3A | $274.00 | $21,920.00 |
2014 | INT_UG_3A | $263.00 | $21,040.00 |
-Bachelor of Commerce
Program fees for the Bachelor of Commerce (1286)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_14A | $284.87 | $22,789.60 |
2015 | INT_UG_14A | $265.00 | $21,200.00 |
2014 | INT_UG_2D | $250.00 | $20,000.00 |
-Bachelor of Government and International Relations
Program fees for the Bachelor of Government and International Relations (1389)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_15E | $293.75 | $23,500.00 |
2015 | INT_UG_14A | $265.00 | $21,200.00 |
2014 | INT_UG_2D | $250.00 | $20,000.00 |
-Bachelor of International Business
Program fees for the Bachelor of International Business (1107)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_14A | $284.87 | $22,789.60 |
2015 | INT_UG_14A | $265.00 | $21,200.00 |
2014 | INT_UG_2D | $250.00 | $20,000.00 |
-Bachelor of International Tourism and Hotel Management
Program fees for the Bachelor of International Tourism and Hotel Management (1408)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_14A | $284.87 | $22,789.60 |
2015 | INT_UG_14A | $265.00 | $21,200.00 |
-Bachelor of Arts/Bachelor of Business
Program fees for the Bachelor of Arts/Bachelor of Business (1230)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_15E | $293.75 | $23,500.00 |
2015 | INT_UG_9E | $266.00 | $21,280.00 |
2014 | INT_UG_9E | $256.00 | $20,480.00 |
-Bachelor of Arts/Bachelor of Commerce
Program fees for the Bachelor of Arts/Bachelor of Commerce (1294)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_15E | $293.75 | $23,500.00 |
2015 | INT_UG_9E | $266.00 | $21,280.00 |
2014 | INT_UG_9E | $256.00 | $20,480.00 |
-Bachelor of Business/Bachelor of Commerce
Program fees for the Bachelor of Business/Bachelor of Commerce (1443)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_15E | $293.75 | $23,500.00 |
2015 | INT_UG_14A | $265.00 | $21,200.00 |
-Bachelor of Business/Bachelor of Digital Media
Program fees for the Bachelor of Business/Bachelor of Digital Media (1380)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_15F | $312.50 | $25,000.00 |
2015 | INT_UG_13B | $300.00 | $24,000.00 |
2014 | INT_UG_13B | $288.00 | $23,040.00 |
-Bachelor of Business/Bachelor of Government and International Relations
Program fees for the Bachelor of Business/Bachelor of Government and International Relations (1447)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_15E | $293.75 | $23,500.00 |
2015 | INT_UG_14A | $265.00 | $21,200.00 |
-Bachelor of Business/Bachelor of International Business
Program fees for the Bachelor of Business/Bachelor of International Business (1445)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_15E | $293.75 | $23,500.00 |
2015 | INT_UG_14A | $265.00 | $21,200.00 |
-Bachelor of Commerce/Bachelor of International Business
Program fees for the Bachelor of Commerce/Bachelor of International Business (1480)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_15E | $293.75 | $23,500.00 |
2015 | INT_UG_14A | $265.00 | $21,200.00 |
-Bachelor of Environmental Management/Bachelor of Business
Program fees for the Bachelor of Environmental Management/Bachelor of Business (1390)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_13B | $322.50 | $25,800.00 |
2015 | INT_UG_12A | $324.00 | $25,920.00 |
2014 | INT_UG_12A | $312.00 | $24,960.00 |
-Bachelor of Exercise Science/Bachelor of Business
Program fees for the Bachelor of Exercise Science/Bachelor of Business (1420)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_15F | $312.50 | $25,000.00 |
2015 | INT_UG_3B | $309.00 | $24,720.00 |
2014 | INT_UG_3B | $297.00 | $23,760.00 |
-Bachelor of International Business/Bachelor of Government and International Relations
Program fees for the Bachelor of International Business/Bachelor of Government and International Relations (1449)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_15E | $293.75 | $23,500.00 |
2015 | INT_UG_14A | $265.00 | $21,200.00 |
-Bachelor of International Tourism and Hotel Management/Bachelor of Business
Program fees for the Bachelor of International Tourism and Hotel Management/Bachelor of Business (1482)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_15E | $293.75 | $23,500.00 |
2015 | INT_UG_14A | $265.00 | $21,200.00 |
-Bachelor of Journalism/Bachelor of Business
Program fees for the Bachelor of Journalism/Bachelor of Business (1374)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_15F | $312.50 | $25,000.00 |
2015 | INT_UG_14A | $265.00 | $21,200.00 |
2014 | INT_UG_2D | $250.00 | $20,000.00 |
-Bachelor of Criminology and Criminal Justice
Program fees for the Bachelor of Criminology and Criminal Justice (1385)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_9E | $285.95 | $22,876.00 |
2015 | INT_UG_9E | $266.00 | $21,280.00 |
2014 | INT_UG_9E | $256.00 | $20,480.00 |
-Bachelor of Laws
Program fees for the Bachelor of Laws (1484)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_15G | $331.25 | $26,500.00 |
2015 | INT_UG_1A | $245.00 | $19,600.00 |
-Bachelor of Forensic Science/Bachelor of Criminology and Criminal Justice
Program fees for the Bachelor of Forensic Science/Bachelor of Criminology and Criminal Justice (1433)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_15F | $312.50 | $25,000.00 |
2015 | INT_UG_12A | $324.00 | $25,920.00 |
2014 | INT_UG_12A | $312.00 | $24,960.00 |
-Bachelor of Laws/Bachelor of Criminology and Criminal Justice
Program fees for the Bachelor of Laws/Bachelor of Criminology and Criminal Justice (1402)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_15E | $293.75 | $23,500.00 |
2015 | INT_UG_1A | $245.00 | $19,600.00 |
-Bachelor of Laws/Bachelor of Government and International Relations
Program fees for the Bachelor of Laws/Bachelor of Government and International Relations (1473)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_15F | $312.50 | $25,000.00 |
2015 | INT_UG_1A | $245.00 | $19,600.00 |
-Bachelor of Laws/Bachelor of International Business
Program fees for the Bachelor of Laws/Bachelor of International Business (1475)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_15E | $293.75 | $23,500.00 |
2015 | INT_UG_1A | $245.00 | $19,600.00 |
2013 | INT_UG_1A | $227.00 | $18,160.00 |
-Bachelor of Laws/Bachelor of Psychological Science
Program fees for the Bachelor of Laws/Bachelor of Psychological Science (1471)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_15E | $293.75 | $23,500.00 |
2015 | INT_UG_1A | $245.00 | $19,600.00 |
-Bachelor of Laws/Bachelor of Science in Environment
Program fees for the Bachelor of Laws/Bachelor of Science in Environment (1488)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_15G | $331.25 | $26,500.00 |
2015 | INT_UG_1A | $245.00 | $19,600.00 |
-Bachelor of Psychological Science/Bachelor of Criminology and Criminal Justice
Program fees for the Bachelor of Psychological Science/Bachelor of Criminology and Criminal Justice (1403)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_15E | $293.75 | $23,500.00 |
2015 | INT_UG_9E | $266.00 | $21,280.00 |
2014 | INT_UG_9E | $256.00 | $20,480.00 |
-Bachelor of Laws/Bachelor of Arts
Program fees for the Bachelor of Laws/Bachelor of Arts (1486)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_15F | $312.50 | $25,000.00 |
2015 | INT_UG_1A | $245.00 | $19,600.00 |
-Bachelor of Laws/Bachelor of Business
Program fees for the Bachelor of Laws/Bachelor of Business (1465)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_15E | $293.75 | $23,500.00 |
2015 | INT_UG_1A | $245.00 | $19,600.00 |
-Bachelor of Laws/Bachelor of Commerce
Program fees for the Bachelor of Laws/Bachelor of Commerce (1469)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_15E | $293.75 | $23,500.00 |
2015 | INT_UG_1A | $245.00 | $19,600.00 |
-Bachelor of Arts in Contemporary and Applied Theatre
Program fees for the Bachelor of Arts in Contemporary and Applied Theatre (1069)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_15G | $331.25 | $26,500.00 |
2015 | INT_UG_1B | $255.00 | $20,400.00 |
2014 | INT_UG_1B | $245.00 | $19,600.00 |
-Bachelor of Primary Education
Program fees for the Bachelor of Primary Education (1049)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_15E | $293.75 | $23,500.00 |
2015 | INT_UG_1B | $255.00 | $20,400.00 |
2014 | INT_UG_1B | $245.00 | $19,600.00 |
-Bachelor of Secondary Education
Program fees for the Bachelor of Secondary Education (1397)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_15E | $293.75 | $23,500.00 |
2015 | INT_UG_1B | $255.00 | $20,400.00 |
2014 | INT_UG_1B | $245.00 | $19,600.00 |
Engineering
-Bachelor of Business Information Systems
Program fees for the Bachelor of Business Information Systems (1360)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_15H | $350.00 | $28,000.00 |
2015 | INT_UG_3A | $274.00 | $21,920.00 |
2014 | INT_UG_3A | $263.00 | $21,040.00 |
-Bachelor of Computer Science
Program fees for the Bachelor of Computer Science (1534)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_13A | $299.92 | $23,993.60 |
-Bachelor of Engineering Technology in Electronic and Computer Engineering
Program fees for the Bachelor of Engineering Technology in Electronic and Computer Engineering (1498)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_12B | $362.27 | $28,981.60 |
2015 | INT_UG_12B | $337.00 | $26,960.00 |
-Bachelor of Industrial Design
Program fees for the Bachelor of Industrial Design (1407)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_15H | $350.00 | $28,000.00 |
2015 | INT_UG_12B | $337.00 | $26,960.00 |
2014 | INT_UG_12B | $324.00 | $25,920.00 |
-Bachelor of Information Technology
Program fees for the Bachelor of Information Technology (1539)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_13A | $299.92 | $23,993.60 |
-Bachelor of Science/Bachelor of Information Technology
Program fees for the Bachelor of Science/Bachelor of Information Technology (1045)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_15G | $331.25 | $26,500.00 |
2015 | INT_UG_3B | $309.00 | $24,720.00 |
2014 | INT_UG_3B | $297.00 | $23,760.00 |
Environment, planning and architecture
-Bachelor of Architectural Design
Program fees for the Bachelor of Architectural Design (1492)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_15H | $350.00 | $28,000.00 |
2015 | INT_UG_12A | $324.00 | $25,920.00 |
-Bachelor of Environmental Management
Program fees for the Bachelor of Environmental Management (1009)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_15H | $350.00 | $28,000.00 |
2015 | INT_UG_12A | $324.00 | $25,920.00 |
2014 | INT_UG_12A | $312.00 | $24,960.00 |
-Bachelor of Marine Science
Program fees for the Bachelor of Marine Science (1328)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_15H | $350.00 | $28,000.00 |
2015 | INT_UG_12A | $324.00 | $25,920.00 |
2014 | INT_UG_12A | $312.00 | $24,960.00 |
-Bachelor of Science
Program fees for the Bachelor of Science (1018)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_15H | $350.00 | $28,000.00 |
2015 | INT_UG_12A | $324.00 | $25,920.00 |
2014 | INT_UG_12A | $312.00 | $24,960.00 |
-Bachelor of Science in Ecology and Conservation Biology
Program fees for the Bachelor of Science in Ecology and Conservation Biology (1315)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_15H | $350.00 | $28,000.00 |
2015 | INT_UG_12A | $324.00 | $25,920.00 |
2014 | INT_UG_12A | $312.00 | $24,960.00 |
-Bachelor of Urban and Environmental Planning
Program fees for the Bachelor of Urban and Environmental Planning (1279)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_15H | $350.00 | $28,000.00 |
2015 | INT_UG_3B | $309.00 | $24,720.00 |
2014 | INT_UG_3B | $297.00 | $23,760.00 |
-Bachelor of Environmental Management/Bachelor of Business
Program fees for the Bachelor of Environmental Management/Bachelor of Business (1390)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_13B | $322.50 | $25,800.00 |
2015 | INT_UG_12A | $324.00 | $25,920.00 |
2014 | INT_UG_12A | $312.00 | $24,960.00 |
-Bachelor of Laws/Bachelor of Science in Environment
Program fees for the Bachelor of Laws/Bachelor of Science in Environment (1488)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_15G | $331.25 | $26,500.00 |
2015 | INT_UG_1A | $245.00 | $19,600.00 |
-Bachelor of Urban and Environmental Planning/Bachelor of Science
Program fees for the Bachelor of Urban and Environmental Planning/Bachelor of Science (1512)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_15H | $350.00 | $28,000.00 |
2015 | INT_UG_12A | $324.00 | $25,920.00 |
Health
-Bachelor of Biomedical Science
Program fees for the Bachelor of Biomedical Science (1094)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_15H | $350.00 | $28,000.00 |
2015 | INT_UG_12C | $353.00 | $28,240.00 |
2014 | INT_UG_12C | $339.00 | $27,120.00 |
-Bachelor of Child and Family Studies
Program fees for the Bachelor of Child and Family Studies (1095)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_15E | $293.75 | $23,500.00 |
2015 | INT_UG_4A | $240.00 | $19,200.00 |
2014 | INT_UG_4A | $231.00 | $18,480.00 |
-Bachelor of Exercise Science
Program fees for the Bachelor of Exercise Science (1344)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_15H | $350.00 | $28,000.00 |
2015 | INT_UG_3B | $309.00 | $24,720.00 |
2014 | INT_UG_3B | $297.00 | $23,760.00 |
-Bachelor of Health Science
Program fees for the Bachelor of Health Science (1093)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_15H | $350.00 | $28,000.00 |
2015 | INT_UG_12C | $353.00 | $28,240.00 |
2014 | INT_UG_12C | $339.00 | $27,120.00 |
-Bachelor of Human Services
Program fees for the Bachelor of Human Services (1394)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_15E | $293.75 | $23,500.00 |
2015 | INT_UG_4A | $240.00 | $19,200.00 |
2014 | INT_UG_4A | $231.00 | $18,480.00 |
-Bachelor of Medical Laboratory Science
Program fees for the Bachelor of Medical Laboratory Science (1370)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_15H | $350.00 | $28,000.00 |
2015 | INT_UG_12A | $324.00 | $25,920.00 |
2014 | INT_UG_12A | $312.00 | $24,960.00 |
-Bachelor of Medical Science
Program fees for the Bachelor of Medical Science (1280)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_15H | $350.00 | $28,000.00 |
2015 | INT_UG_12C | $353.00 | $28,240.00 |
2014 | INT_UG_12C | $339.00 | $27,120.00 |
-Bachelor of Nursing
Program fees for the Bachelor of Nursing (1162)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_3B | $332.17 | $26,573.60 |
2015 | INT_UG_3B | $309.00 | $24,720.00 |
2014 | INT_UG_3B | $297.00 | $23,760.00 |
-Bachelor of Nutrition and Dietetics
Program fees for the Bachelor of Nutrition and Dietetics (1355)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_15I | $368.75 | $29,500.00 |
2015 | INT_UG_12A | $324.00 | $25,920.00 |
2014 | INT_UG_12A | $312.00 | $24,960.00 |
-Bachelor of Occupational Therapy
Program fees for the Bachelor of Occupational Therapy (1400)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_15I | $368.75 | $29,500.00 |
2015 | INT_UG_3B | $309.00 | $24,720.00 |
2014 | INT_UG_3B | $297.00 | $23,760.00 |
-Bachelor of Oral Health in Dental Science
Program fees for the Bachelor of Oral Health in Dental Science (1259)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_15K | $562.50 | $45,000.00 |
2015 | INT_UG_3A | $274.00 | $21,920.00 |
2015 | INT_UG_6B (Shared Oral Health or non-Dentistry Oral Health) | $437.00 | $34,960.00 |
2015 | INT_UG_6C (Dentistry-specific courses) | $865.00 | $69,200.00 |
2014 | INT_UG_3A | $263.00 | $21,040.00 |
2014 | INT_UG_6B (Shared Oral Health or non-dentistry oral health) | $420.00 | $33,600.00 |
2014 | INT_UG_6C (Dentistry-specific courses) | $832.00 | $66,560.00 |
-Bachelor of Oral Health in Dental Technology
Program fees for the Bachelor of Oral Health in Dental Technology (1260)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_15I | $368.75 | $29,500.00 |
2015 | INT_UG_3A | $274.00 | $21,920.00 |
2015 | INT_UG_6B (Shared Oral Health or non-Dentistry Oral Health) | $437.00 | $34,960.00 |
2015 | INT_UG_6C (Dentistry-specific courses) | $865.00 | $69,200.00 |
2014 | INT_UG_3A | $263.00 | $21,040.00 |
2014 | INT_UG_6B (Shared Oral Health or non-dentistry oral health) | $420.00 | $33,600.00 |
2014 | INT_UG_6C (Dentistry-specific courses) | $832.00 | $66,560.00 |
-Bachelor of Pharmacology and Toxicology
Program fees for the Bachelor of Pharmacology and Toxicology (1528)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_15H | $350.00 | $28,000.00 |
-Bachelor of Pharmacy
Program fees for the Bachelor of Pharmacy (1395)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_15I | $368.75 | $29,500.00 |
2015 | INT_UG_3B | $309.00 | $24,720.00 |
2014 | INT_UG_3B | $297.00 | $23,760.00 |
-Bachelor of Psychological Science
Program fees for the Bachelor of Psychological Science (1012)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_15E | $293.75 | $23,500.00 |
2015 | INT_UG_3B | $309.00 | $24,720.00 |
2014 | INT_UG_3B | $297.00 | $23,760.00 |
-Bachelor of Social Work
Program fees for the Bachelor of Social Work (1372)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_15E | $293.75 | $23,500.00 |
2015 | INT_UG_9E | $266.00 | $21,280.00 |
2014 | INT_UG_9E | $256.00 | $20,480.00 |
-Bachelor of Sport Development
Program fees for the Bachelor of Sport Development (1493)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_3B | $332.17 | $26,573.60 |
2015 | INT_UG_3B | $309.00 | $24,720.00 |
-Bachelor of Exercise Science/Bachelor of Business
Program fees for the Bachelor of Exercise Science/Bachelor of Business (1420)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_15F | $312.50 | $25,000.00 |
2015 | INT_UG_3B | $309.00 | $24,720.00 |
2014 | INT_UG_3B | $297.00 | $23,760.00 |
-Bachelor of Exercise Science/Bachelor of Psychological Science
Program fees for the Bachelor of Exercise Science/Bachelor of Psychological Science (1421)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_15F | $312.50 | $25,000.00 |
2015 | INT_UG_3B | $309.00 | $24,720.00 |
2014 | INT_UG_3B | $297.00 | $23,760.00 |
-Bachelor of Human Services/Bachelor of Criminology and Criminal Justice
Program fees for the Bachelor of Human Services/Bachelor of Criminology and Criminal Justice (1263)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_15E | $293.75 | $23,500.00 |
2015 | INT_UG_4A | $240.00 | $19,200.00 |
2014 | INT_UG_4A | $231.00 | $18,480.00 |
-Bachelor of Laws/Bachelor of Psychological Science
Program fees for the Bachelor of Laws/Bachelor of Psychological Science (1471)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_15E | $293.75 | $23,500.00 |
2015 | INT_UG_1A | $245.00 | $19,600.00 |
-Bachelor of Psychological Science/Bachelor of Business
Program fees for the Bachelor of Psychological Science/Bachelor of Business (1013)
Year | Fee category/Band | Fee per CP | Tuition fee 80cp |
---|---|---|---|
2016 | INT_UG_15E | $293.75 | $23,500.00 |
2015 | INT_UG_3B | $309.00 | $24,720.00 |
2014 | INT_UG_3B | $297.00 | $23,760.00 |
上一篇:澳洲不同学历留学费用的具体介绍
下一篇:澳大利亚西澳大学的留学费用概况