悉尼科技大学本科学费2016
悉尼科技大学(英语:University of Technology, Sydney,简称UTS)位于澳大利亚新南威尔士州首府悉尼的市中心,是一所以商、法、教育、科技为主的综合性大学,澳大利亚名校之一.澳大利亚悉尼科技大学被誉为澳大利亚最受尊敬的大学之一,其成功之处在于学校的课程采取面向行业应用和研究的方式,科学而又切合实际地将理论知识和专业技能相结合,并且通过和行业及商界领袖的紧密联系,不断地保持着课程的实用性和先进性,以保证学生学习到最实用的知识,从而也使得UTS的毕业生在职场上更具竞争力.悉尼科技大学提供了广泛全面的专业,想知道留学悉尼科技大学本科各专业学费为多少吗?下面请看www.liuxue86.com为大家整理的2016悉尼科技大学本科学费详情.
中文翻译请浏览2016悉尼科技大学本科学费
COURSE CODE |
COURSE NAME |
TOTAL CP (CREDIT POINTS) |
PER CP FOR 2016 |
---|---|---|---|
C09004v6 | Bachelor of Business (Honours) | 48 | $593 |
C09009v4 | Bachelor of Arts (Honours) in Communication | 48 | $512 |
C09018v5 | Bachelor of Nursing (Honours) | 48 | $590 |
C09019v4 | Bachelor of Science (Honours) in Information Technology | 48 | $665 |
C09020v6 | Bachelor of Science (Honours) in Mathematics | 48 | $639 |
C09022v3 | Bachelor of Biotechnology (Honours) | 48 | $678 |
C09023v3 | Bachelor of Science (Honours) in Biomedical Science | 48 | $678 |
C09026v3 | Bachelor of Science (Honours) in Applied Chemistry | 48 | $678 |
C09029v3 | Bachelor of Science (Honours) in Environmental Science | 48 | $678 |
C09031v3 | Bachelor of Medical Science (Honours) | 48 | $678 |
C09035v4 | Bachelor of Science (Honours) in Applied Physics | 48 | $678 |
C09046v2 | Bachelor of Science (Honours) in Nanotechnology | 48 | $678 |
C09047v1 | Bachelor of Communication (Honours) | 48 | $512 |
C09048v2 | Bachelor of Design (Honours) in Architecture | 48 | $616 |
C09050v1 | Bachelor of Forensic Science (Honours) in Applied Chemistry | 48 | $678 |
C09052v1 | Bachelor of Design (Honours) in Photography and Situated Media | 48 | $616 |
C09055v1 | Bachelor of Design (Honours) in Interior and Spatial Design | 48 | $616 |
C09056v1 | Bachelor of Design (Honours) in Animation | 48 | $616 |
C09057v2 | Bachelor of Sport and Exercise Science (Honours) | 48 | $560 |
C09058v2 | Bachelor of Sport and Exercise Management (Honours) | 48 | $560 |
C09059v1 | Bachelor of Design (Honours) in Integrated Product Design | 48 | $616 |
C09060v1 | Bachelor of Design (Honours) in Fashion and Textiles | 48 | $616 |
C09061v1 | Bachelor of Design (Honours) in Visual Communication | 48 | $616 |
C09063v1 | Bachelor of Property Economics (Honours) | 48 | $560 |
C09064v1 | Bachelor of Design (Honours) | 48 | $616 |
C09066v1 | Bachelor of Engineering (Honours) | 198 | $653 |
C09067v1 | Bachelor of Engineering (Honours) Diploma in Professional Engineering Practice | 240 | $653 |
C09068v1 | Bachelor of Engineering (Honours) Bachelor of Arts in International Studies | 246 | $653 |
C09069v1 | Bachelor of Engineering (Honours) Bachelor of Arts in International Studies Diploma in Professional Engineering Practice | 288 | $653 |
C09070v1 | Bachelor of Engineering (Honours) Bachelor of Business | 246 | $653 |
C09071v1 | Bachelor of Engineering (Honours) Bachelor of Business Diploma in Professional Engineering Practice | 288 | $653 |
C09072v1 | Bachelor of Engineering (Honours) Bachelor of Science | 246 | $653 |
C09073v1 | Bachelor of Engineering (Honours) Bachelor of Science Diploma in Professional Engineering Practice | 288 | $653 |
C09074v1 | Bachelor of Engineering (Honours) Bachelor of Medical Science | 246 | $653 |
C09075v1 | Bachelor of Engineering (Honours) Bachelor of Medical Science Diploma in Professional Engineering Practice | 288 | $653 |
C09076v1 | Bachelor of Engineering (Honours) Bachelor of Creative Intelligence and Innovation | 270 | $653 |
C09077v1 | Bachelor of Medicinal Chemistry (Honours) | 48 | $678 |
C09078v1 | Bachelor of Biomedical Physics (Honours) | 48 | $678 |
C09079v2 | Bachelor of Landscape Architecture (Honours) | 192 | $616 |
C09080v1 | Bachelor of Education (Honours) in Primary Education | 192 | $573 |
C09081v1 | Bachelor of Management (Honours) | 48 | $593 |
C09082v1 | Bachelor of Arts Bachelor of Education (Honours) | 192 | $573 |
C09083v1 | Bachelor of Laws (Honours) | 192 | $733 |
C09084v1 | Bachelor of Business Bachelor of Laws (Honours) | 240 | $733 |
C09085v1 | Bachelor of Science Bachelor of Laws (Honours) | 240 | $733 |
C09086v1 | Bachelor of Medical Science Bachelor of Laws (Honours) | 240 | $733 |
C09087v1 | Bachelor of Engineering Science Bachelor of Laws (Honours) | 264 | $733 |
C09088v1 | Bachelor of Science in Information Technology Bachelor of Laws (Honours) | 240 | $733 |
C09089v2 | Bachelor of Communication (Creative Writing) Bachelor of Laws (Honours) | 240 | $733 |
C09091v2 | Bachelor of Communication (Digital and Social Media) Bachelor of Laws (Honours) | 240 | $733 |
C09093v2 | Bachelor of Communication (Journalism) Bachelor of Laws (Honours) | 240 | $733 |
C09094v2 | Bachelor of Communication (Media Arts and Production) Bachelor of Laws (Honours) | 240 | $733 |
C09095v2 | Bachelor of Communication (Public Communication) Bachelor of Laws (Honours) | 240 | $733 |
C09096v2 | Bachelor of Communication (Social and Political Sciences) Bachelor of Laws (Honours) | 240 | $733 |
C09097v1 | Bachelor of Laws (Honours) Bachelor of Arts in International Studies | 240 | $733 |
C09098v1 | Bachelor of Laws (Honours) Bachelor of Creative Intelligence and Innovation | 240 | $733 |
C09099v1 | Bachelor of Science (Honours) in Analytics | 48 | $639 |
C10004v5 | Bachelor of Design in Architecture | 144 | $616 |
C10020v4 | Bachelor of Business Bachelor of Arts in International Studies | 240 | $593 |
C10026v4 | Bachelor of Business | 144 | $593 |
C10066v5 | Bachelor of Engineering Science | 144 | $653 |
C10115v8 | Bachelor of Biomedical Science | 144 | $678 |
C10122v11 | Bachelor of Nursing | 144 | $590 |
C10123v7 | Bachelor of Nursing Bachelor of Arts in International Studies | 240 | $590 |
C10124v7 | Bachelor of Laws | 192 | $733 |
C10125v9 | Bachelor of Business Bachelor of Laws | 240 | $733 |
C10126v7 | Bachelor of Science Bachelor of Laws | 240 | $733 |
C10129v6 | Bachelor of Laws Bachelor of Arts in International Studies | 240 | $733 |
C10131v6 | Bachelor of Medical Science Bachelor of Laws | 240 | $733 |
C10136v8 | Bachelor of Engineering Science Bachelor of Laws | 264 | $733 |
C10148v4 | Bachelor of Science in Information Technology | 144 | $665 |
C10158v5 | Bachelor of Mathematics and Computing | 144 | $639 |
C10162v4 | Bachelor of Science Bachelor of Business | 192 | $639 |
C10163v4 | Bachelor of Medical Science Bachelor of Business | 192 | $639 |
C10164v5 | Bachelor of Health Science in Traditional Chinese Medicine Bachelor of Arts in International Studies | 288 | $639 |
C10167v3 | Bachelor of Medical Science Bachelor of Arts in International Studies | 240 | $639 |
C10169v4 | Bachelor of Biotechnology Bachelor of Business | 192 | $639 |
C10172v6 | Bachelor of Biotechnology | 144 | $678 |
C10174v5 | Bachelor of Forensic Biology in Biomedical Science | 144 | $678 |
C10184v5 | Bachelor of Medical Science | 144 | $678 |
C10186v7 | Bachelor of Health Science in Traditional Chinese Medicine | 192 | $639 |
C10206v6 | Bachelor of Education in Primary Education | 192 | $573 |
C10208v5 | Bachelor of Education Bachelor of Arts in International Studies | 252 | $573 |
C10209v5 | Bachelor of Arts in Educational Studies | 144 | $573 |
C10214v3 | Bachelor of Construction Project Management | 192 | $560 |
C10215v3 | Bachelor of Construction Project Management Bachelor of Arts in International Studies | 288 | $560 |
C10219v4 | Bachelor of Business Bachelor of Science in Information Technology | 192 | $665 |
C10223v2 | Bachelor of Environmental Biology | 144 | $678 |
C10224v3 | Bachelor of Mathematics and Computing Bachelor of Arts in International Studies | 240 | $639 |
C10228v5 | Bachelor of Marine Biology | 144 | $678 |
C10229v3 | Bachelor of Science in Games Development | 144 | $665 |
C10239v1 | Bachelor of Science in Information Technology Bachelor of Arts in International Studies | 240 | $665 |
C10242v1 | Bachelor of Science | 144 | $678 |
C10243v1 | Bachelor of Science Bachelor of Arts in International Studies | 240 | $639 |
C10244v2 | Bachelor of Forensic Science in Applied Chemistry | 144 | $678 |
C10245v3 | Bachelor of Science in Information Technology Bachelor of Laws | 240 | $733 |
C10264v1 | Bachelor of Global Studies | 144 | $545 |
C10265v3 | Bachelor of Design in Photography and Situated Media | 144 | $616 |
C10266v3 | Bachelor of Design in Photography and Situated Media Bachelor of Arts in International Studies | 240 | $616 |
C10269v2 | Bachelor of Sound and Music Design | 144 | $653 |
C10270v2 | Bachelor of Sound and Music Design Bachelor of Arts in International Studies | 240 | $653 |
C10271v2 | Bachelor of Design in Interior and Spatial Design | 144 | $616 |
C10272v1 | Bachelor of Design in Interior and Spatial Design Bachelor of Arts in International Studies | 240 | $616 |
C10273v2 | Bachelor of Design in Animation | 144 | $616 |
C10274v2 | Bachelor of Design in Animation Bachelor of Arts in International Studies | 240 | $616 |
C10275v1 | Bachelor of Medicinal Chemistry | 144 | $678 |
C10300v2 | Bachelor of Sport and Exercise Science | 144 | $560 |
C10301v2 | Bachelor of Sport and Exercise Management | 144 | $560 |
C10302v2 | Bachelor of Sport and Exercise Science Bachelor of Arts in International Studies | 240 | $560 |
C10303v2 | Bachelor of Sport and Exercise Management Bachelor of Arts in International Studies | 240 | $560 |
C10304v1 | Bachelor of Design in Integrated Product Design | 144 | $616 |
C10305v1 | Bachelor of Design in Integrated Product Design Bachelor of Arts in International Studies | 240 | $616 |
C10306v1 | Bachelor of Design in Fashion and Textiles | 144 | $616 |
C10307v1 | Bachelor of Design in Fashion and Textiles Bachelor of Arts in International Studies | 240 | $616 |
C10308v1 | Bachelor of Design in Visual Communication | 144 | $616 |
C10309v1 | Bachelor of Design in Visual Communication Bachelor of Arts in International Studies | 240 | $616 |
C10310v1 | Bachelor of Property Economics | 144 | $560 |
C10320v1 | Bachelor of Property Economics Bachelor of Arts in International Studies | 240 | $560 |
C10321v1 | Bachelor of Design in Fashion and Textiles Bachelor of Creative Intelligence and Innovation | 240 | $616 |
C10322v1 | Bachelor of Design in Interior and Spatial Design Bachelor of Creative Intelligence and Innovation | 240 | $616 |
C10323v1 | Bachelor of Design in Integrated Product Design Bachelor of Creative Intelligence and Innovation | 240 | $616 |
C10324v1 | Bachelor of Design in Visual Communication Bachelor of Creative Intelligence and Innovation | 240 | $616 |
C10325v1 | Bachelor of Design in Architecture Bachelor of Creative Intelligence and Innovation | 240 | $616 |
C10326v1 | Bachelor of Business Bachelor of Creative Intelligence and Innovation | 240 | $593 |
C10327v1 | Bachelor of Science in Information Technology Bachelor of Creative Intelligence and Innovation | 240 | $665 |
C10328v1 | Bachelor of Sport and Exercise Science Bachelor of Creative Intelligence and Innovation | 240 | $560 |
C10330v1 | Bachelor of Science Bachelor of Creative Intelligence and Innovation | 240 | $678 |
C10338v1 | Bachelor of Laws Bachelor of Creative Intelligence and Innovation | 240 | $733 |
C10341v2 | Bachelor of Landscape Architecture | 192 | $616 |
C10342v1 | Bachelor of Management | 144 | $593 |
C10343v1 | Bachelor of Management Bachelor of Arts in International Studies | 240 | $593 |
C10345v1 | Bachelor of Science in Information Technology Diploma in Information Technology Professional Practice | 192 | $665 |
C10346v1 | Bachelor of Biomedical Physics | 144 | $678 |
C10347v1 | Bachelor of Advanced Science | 144 | $692 |
C10348v1 | Bachelor of Economics | 144 | $639 |
C10349v1 | Bachelor of Education Bachelor of Arts in International Studies | 252 | $573 |
C10350v1 | Bachelor of Arts Bachelor of Education | 192 | $573 |
C10351v1 | Bachelor of Nursing Bachelor of Creative Intelligence and Innovation | 240 | $590 |
C10352v1 | Bachelor of Advanced Science Bachelor of Creative Intelligence and Innovation | 240 | $692 |
C10353v1 | Bachelor of Biomedical Physics Bachelor of Creative Intelligence and Innovation | 240 | $678 |
C10354v1 | Bachelor of Medicinal Chemistry Bachelor of Creative Intelligence and Innovation | 240 | $678 |
C10355v1 | Bachelor of Management Bachelor of Creative Intelligence and Innovation | 240 | $593 |
C10356v1 | Bachelor of Design in Animation Bachelor of Creative Intelligence and Innovation | 240 | $616 |
C10359v1 | Bachelor of Communication (Digital and Social Media) Bachelor of Creative Intelligence and Innovation | 240 | $627 |
C10360v1 | Bachelor of Health Science | 144 | $560 |
C10361v1 | Bachelor of Communication (Journalism) | 144 | $627 |
C10362v1 | Bachelor of Communication (Media Arts and Production) | 144 | $627 |
C10363v1 | Bachelor of Communication (Public Communication) | 144 | $545 |
C10364v1 | Bachelor of Communication (Social and Political Sciences) | 144 | $545 |
C10365v1 | Bachelor of Communication (Journalism) Bachelor of Arts in International Studies | 240 | $627 |
C10366v1 | Bachelor of Communication (Media Arts and Production) Bachelor of Arts in International Studies | 240 | $627 |
C10367v1 | Bachelor of Communication (Public Communication) Bachelor of Arts in International Studies | 240 | $545 |
C10368v1 | Bachelor of Communication (Social and Political Sciences) Bachelor of Arts in International Studies | 240 | $545 |
C10369v1 | Bachelor of Communication (Creative Writing) | 144 | $545 |
C10370v1 | Bachelor of Communication (Creative Writing) Bachelor of Arts in International Studies | 240 | $545 |
C10371v1 | Bachelor of Communication (Digital and Social Media) | 144 | $545 |
C10372v1 | Bachelor of Communication (Digital and Social Media) Bachelor of Arts in International Studies | 240 | $545 |
C10373v1 | Bachelor of Communication (Media Arts and Production) Bachelor of Creative Intelligence and Innovation | 240 | $627 |
C10374v1 | Bachelor of Communication (Public Communication) Bachelor of Creative Intelligence and Innovation | 240 | $627 |
C10375v1 | Bachelor of Communication (Social and Political Sciences) Bachelor of Creative Intelligence and Innovation | 240 | $627 |
C10376v1 | Bachelor of Communication (Journalism) Bachelor of Creative Intelligence and Innovation | 240 | $627 |
C10377v1 | Bachelor of Communication (Creative Writing) Bachelor of Creative Intelligence and Innovation | 240 | $627 |
C10378v1 | Bachelor of Communication (Creative Writing) Bachelor of Laws | 240 | $733 |
C10379v1 | Bachelor of Communication (Digital and Social Media) Bachelor of Laws | 240 | $733 |
C10380v1 | Bachelor of Communication (Journalism) Bachelor of Laws | 240 | $733 |
C10381v1 | Bachelor of Communication (Media Arts and Production) Bachelor of Laws | 240 | $733 |
C10382v1 | Bachelor of Communication (Public Communication) Bachelor of Laws | 240 | $733 |
C10383v1 | Bachelor of Communication (Social and Political Sciences) Bachelor of Laws | 240 | $733 |
C10384v1 | Bachelor of Science in Analytics | 144 | $639 |
C10385v1 | Bachelor of Science in Analytics Bachelor of Arts in International Studies | 240 | $639 |
C20056v1 | Diploma in Information Technology Professional Practice | 48 | $665 |
C20059v1 | Diploma in Languages | 48 | $535 |
The course code links to information about the structure of each course, including standard duration and study load (normal cps per semester).
想了解更多澳大利亚或其他国家留学资讯,请访问www.liuxue86.com
上一篇:2016莫道克大学学费
下一篇:怎么节省澳洲留学费用